| EXPNAME |
SAMPLES |
TIMEPOINT |
CHANNELS |
TEST COL |
TEST BKGD |
CNTL COL |
CNTL BKGD |
LOG |
NORM |
USE RMA DATA |
TYPE |
| 5 min in minimal medium +0.2% glu / 0 min in minimal medium +0.2% glu | GSM515 | 5 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 15 min in minimal medium +0.2% glu / 0 min in minimal medium +0.2% glu | GSM516 | 15 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 30 min in minimal medium +0.2% glu / 0 min in minimal medium +0.2% glu | GSM517 | 30 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min in minimal medium +0.2% glu / 0 min in minimal medium +0.2% glu | GSM519 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 5 min in minimal medium +0.2% glu + 50ug/ml Trp / 0 min in minimal medium +0.2% glu | GSM531 | 5 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 15 min in minimal medium +0.2% glu + 50ug/ml Trp / 0 min in minimal medium +0.2% glu | GSM532 | 15 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min in minimal medium +0.2% glu + 50ug/ml Trp / 0 min in minimal medium +0.2% glu | GSM534 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 5 min 10 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM557 | 5 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 10 min 10 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM558 | 10 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 30 min 10 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM559 | 30 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min 10 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM560 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 5 min 15 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM561 | 5 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 10 min 15 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM562 | 10 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 30 min 15 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM563 | 30 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min 15 ug/ml indole acrylate minimal medium / 0 min minimal medium | GSM564 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| tnaA minimal +50 ug/ml Trp / genomic DNA | GSM513 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| trpR tnaA minimal +50 ug/ml Trp/ genomic DNA | GSM514 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| tnaA trpR minimal +50 ug/ml Trp / tnaA minimal +Trp 50ug/ml | GSM536 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| trpR minimal + 0.2% glucose / WT minimal + 0.2% glucose | GSM537 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| trpR + 50 ug/ml Trp / WT + 50 ug/ml Trp | GSM538 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| trpEA trpR minimal +50 ug/ml Trp / trpEA minimal +50ug/ml Trp | GSM540 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| tnaA trpA46PR9 = trpA bradytroph minimal / tnaA minimal | GSM541 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| W3110 wt + trp / W3110 wt - trp | GSM535 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| W3110 trpR2 + trp / W3110 trpR2 - trp | GSM539 | | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min minimal medium + 0.2% glu / 0 min minimal medium + 0.2% glu | GSM555,GSM570 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 60 min minimal medium + 0.2% glu+ 50ug/ml Trp / 0 min minimal medium + 0.2% glu | GSM556,GSM565 | 60 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| 30 min in minimal medium + 0.2% glu + 50ug/ml Trp / 0 min in minimal medium + 0.2% glu | GSM533 | 30 | 2 | CH2D_MEAN | | CH1D_MEAN | | Yes | Yes | No | mbplot |
| Recs: 27 |
| ID |
PLATFORM |
SAMPLE NAME |
|
ID |
PLATFORM |
SAMPLE NAME |
|
ID |
PLATFORM |
SAMPLE NAME |
|
| GSM513 |
GPL17 |
tnaA2,W3110 minimal +Trp 50ug/ml vs. dnaC genomic DNA |
|
GSM535 |
GPL17 |
wt +trp vs. -trp, min+.2%glucose, W3110 |
|
GSM558 |
GPL16 |
cyc2 |
|
| GSM514 |
GPL17 |
trpR2tnaA2,W3110 minimal +Trp 50ug/ml vs. dnaC genomic DNA |
|
GSM536 |
GPL17 |
tnaA2trpR2 vs. tnaA2, W3110 min +Trp 50ug/ml |
|
GSM559 |
GPL16 |
cyc3 |
|
| GSM515 |
GPL17 |
5' vs 0' in minimal medium +0.2% glu |
|
GSM537 |
GPL17 |
trpR2 vs. wt, min+.2%glucose, W3110 |
|
GSM560 |
GPL16 |
cyc4 |
|
| GSM516 |
GPL17 |
15' vs 0' in minimal medium +0.2% glu |
|
GSM538 |
GPL17 |
trpR2+50ug/ml Trp vs. wt+50ug/ml Trp |
|
GSM561 |
GPL16 |
cyd1 |
|
| GSM517 |
GPL17 |
30' vs 0' in minimal medium +0.2% glu |
|
GSM539 |
GPL17 |
trpR2 +trp vs. -trp, min+.2%glucose, W3110 |
|
GSM562 |
GPL16 |
cyd2 |
|
| GSM519 |
GPL17 |
60' vs 0' in minimal medium +0.2% glu, II |
|
GSM540 |
GPL17 |
trpEA2trpR2 vs. trpEA2, W3110 min +Trp 50ug/ml |
|
GSM563 |
GPL16 |
cyd3 |
|
| GSM531 |
GPL17 |
5'+50ug/ml Trp vs 0' in min med +0.2% glu |
|
GSM541 |
GPL17 |
tnaA2trpA46PR9 vs. tnaA2, W3110 min |
|
GSM564 |
GPL16 |
cyd4 |
|
| GSM532 |
GPL17 |
15'+50ug/ml Trp vs 0' in min med +0.2% glu |
|
GSM555 |
GPL16 |
cy_a4 |
|
GSM565 |
GPL17 |
60' vs. 0', 50 ug/ml tryptophan, minimal +02% glu |
|
| GSM533 |
GPL17 |
30'+50ug/ml Trp vs 0' in min med +0.2% glu |
|
GSM556 |
GPL17 |
cy_b4 |
|
GSM570 |
GPL16 |
60' vs 0' in minimal medium +0.2% glu |
|
| GSM534 |
GPL17 |
60'+50ug/ml Trp vs 0' in min med +0.2% glu |
|
GSM557 |
GPL16 |
cyc1 |
|
| Recs: 29 |